<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wired Geeks &#187; Maps</title>
	<atom:link href="http://wiredgeeks.info/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredgeeks.info</link>
	<description>Lets Go Geeky!!</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Maps Detects Global Warming</title>
		<link>http://wiredgeeks.info/google-maps-detects-global-warming/</link>
		<comments>http://wiredgeeks.info/google-maps-detects-global-warming/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:49:27 +0000</pubDate>
		<dc:creator>WiredGeek</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Canada has become worser than U.S.]]></category>
		<category><![CDATA[created by U.N and Google]]></category>
		<category><![CDATA[emission from 1990 to 2006]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Green house gases]]></category>
		<category><![CDATA[is on the top list]]></category>
		<category><![CDATA[Russia has started getting purple]]></category>
		<category><![CDATA[Russia is greener]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[U.S becomes the NO.1]]></category>
		<category><![CDATA[worst offenders]]></category>

		<guid isPermaLink="false">http://wiredgeeks.info/?p=289</guid>
		<description><![CDATA[Want to know which country is in the worst place of emitting Greenhouse gases,just we can see it for ourself on the Google Map,which is created by U.N and Google.This map shows the emissions and changes that had taken place from  the year 1990 to the year 2006. The color Green indicates that, it is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-290" title="sas" src="http://wiredgeeks.info/wp-content/uploads/2009/08/sas-300x254.jpg" alt="sas" width="300" height="254" /></p>
<p>Want to know which country is in the worst place of emitting Greenhouse gases,just we can see it for ourself on the Google Map,which is created by U.N and Google.This map shows the emissions and changes that had taken place from  the year 1990 to the year 2006. The color Green indicates that, it is good and decrease in the emissions, and The purple color indicates that, it is  bad and  there is a frequent increase in the emission.Sweden,is on the top list of the worst offenders and it has increased the emission of the Greenhouse gases over that time by 110 percent. Next member on the list is Turkey with a increase of 103 percent, and Canada with a increase of 55 percent.First,I thought that U.S would be on the top of the list but it is only at the tenth place in the list with a increase in 14 percent.I am exicited to see that Russia is far better than any other developed country.But, I am annoyed to see that Canada has become worser than U.S. The map lets us to know more about the data.We can sort the emissions by the type of industry,type of emission and which Greenhouse gas is responsible (CO2, CH4, N2O, etc), or year,just a click on a country gives us the full detail and the resposible sectors for the emission in such a high level.From 1990 to 2006, Russia had seen a decrease around 29 percent in emissions,but, if we take a look at just the end of 2006, Russia has started getting purple and  it rises as a worst emitter with No.3 in the list.And as we thought before,U.S becomes the NO.1 worst emitter of Greenhouse gases in the world.I don’t know whether this application of Google is really working for finding the data’s regarding Global warming.Anyway,I am not sure of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiredgeeks.info/google-maps-detects-global-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Maps Goes To Wiki-Style</title>
		<link>http://wiredgeeks.info/google-maps-goes-to-wiki-style/</link>
		<comments>http://wiredgeeks.info/google-maps-goes-to-wiki-style/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:37:00 +0000</pubDate>
		<dc:creator>WiredGeek</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phone Application]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[allow its users in the rest of the world to edit the roads and other features]]></category>
		<category><![CDATA[get to a  place in time]]></category>
		<category><![CDATA[Google has doubled the number of users]]></category>
		<category><![CDATA[Google Map added Mexico and  Eastern Europe last week]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Goolge acts smart by using Map Maker]]></category>
		<category><![CDATA[Map Maker]]></category>
		<category><![CDATA[NGOs to download to further promote mapping the areas.]]></category>
		<category><![CDATA[online free service]]></category>
		<category><![CDATA[the community is responsible for a lot of data on Google Maps]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[very great idea by Googl]]></category>

		<guid isPermaLink="false">http://wiredgeeks.info/?p=285</guid>
		<description><![CDATA[Google Maps,which is a online free service and it is a great product of Google,but it lacks in some parts of the world.Instead of helping people to get information about  those places,Goolge acts smart by using Map Maker,which is a service that allows people who have knowledge to edit the map of their area  themselves.The [...]]]></description>
			<content:encoded><![CDATA[<p>Google Maps,which is a online free service and it is a great product of Google,but it lacks in some parts of the world.Instead of helping people to get information about  those places,Goolge acts smart by using Map Maker,which is a service that allows people who have knowledge to edit the map of their area  themselves.The latest update of  Google Map says that,it has added some important areas to the list such as Mexico and  Eastern Europe last week.This update by Google,has doubled the number of users who can map their country on Map Maker,which is very impressive.It is even more impressive that Map Maker can now be used by all the countries in the list of Google,While the Map Maker doesn’t work in the places like U.S and other well mapped out areas of the world,things like place locations can be edited on U.S maps.It is a true fact that,only the community is responsible for a lot of data on Google Maps,which is a sort of Wiki-style now.Google looks over this new data about the country and Google adds it gradually to the actual Google Map.This is a very great idea by Google,we could get more information in our system at free of cost.But,I don’t know  still how longer Google is going to allow its users in the rest of the world to edit the roads and other features,which are not correct and not listed.But,this kind of information given by the users might be very useful on day to day basis.As an example,when we want to get to a  place in time,we are able to know which road is under construction ,so that,we can take a alternate route.Another important information is that Google has come out this week is that, the Map Maker data set in Africa would be available for non-profits and NGOs to download to further promote mapping the areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiredgeeks.info/google-maps-goes-to-wiki-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locations On iPhone Powered By Google</title>
		<link>http://wiredgeeks.info/locations-on-iphone-powered-by-google/</link>
		<comments>http://wiredgeeks.info/locations-on-iphone-powered-by-google/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:49:27 +0000</pubDate>
		<dc:creator>WiredGeek</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Buisness]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Phone Application]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[find your location]]></category>
		<category><![CDATA[google based social networking]]></category>
		<category><![CDATA[google latitude]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[locations for chrome]]></category>
		<category><![CDATA[locations for firefox]]></category>
		<category><![CDATA[Locations On iPhone]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mobile web on iphone]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://wiredgeeks.info/?p=194</guid>
		<description><![CDATA[Google updates are now coming very fast in surrounding locations.Google has added locations to Google Maps a few days ago,for Chrome and Firefox browsers.Now it adds location to Mobile Web on the iPhone.In your iPhone if u have the new 3.0 software go to Safari in that go to Google’s homepage,if you see below the search [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-195" title="google-latitude-app" src="http://wiredgeeks.info/wp-content/uploads/2009/08/google-latitude-app-150x150.jpg" alt="google-latitude-app" width="150" height="150" /></p>
<p>Google updates are now coming very fast in surrounding locations.Google has added locations to Google Maps a few days ago,for Chrome and Firefox browsers.Now it adds location to Mobile Web on the iPhone.In your iPhone if u have the new 3.0 software go to Safari in that go to Google’s homepage,if you see below the search box a new message saying,” New! Try My Location to find restaurants, shops and bars near you!”,if u click the link,a dialogue box will appear asking,whether it is okay for you if Safari locates you using device location.If you accept,below the search box you can see a blue dot showing your location next to it.This is a very good feature as mobile Safari can access locations,which allows Google based social networking,Google Latitude which works on the device without any native app.A interesting fact about safari is that,it can run apparently in the background like any other native iPhone app. It would be more interesting if Safari  is able  access locations when it runs in the background for something like Latitude.Many peope think that such features affect their privacy concerns,but Google says that unless you explicitly opt in,Google won’t search your location.And you are always allowed to disable this feature at any circumtances.The preferances is found in the bottom of the home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiredgeeks.info/locations-on-iphone-powered-by-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yelp:A New iPhone Appplication</title>
		<link>http://wiredgeeks.info/yelpa-new-iphone-appplication/</link>
		<comments>http://wiredgeeks.info/yelpa-new-iphone-appplication/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:57:35 +0000</pubDate>
		<dc:creator>WiredGeek</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Phone Application]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Application]]></category>
		<category><![CDATA[Apple Application Store]]></category>
		<category><![CDATA[GPS capablities]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Application]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://wiredgeeks.info/?p=20</guid>
		<description><![CDATA[Apple Application Store has been officially hit by Yelp?s version 2.0 of its iPhone App.The importance of Yelp?s focus on the mobile space has been reported here.The new application helps the users in reviewing business via their iPhone and enhances its existing GPS capabilities automatically. Another feature is now Yelpers can write reviews directly from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wiredgeeks.info/wp-content/uploads/2009/06/yelp2.jpg"><img class="alignnone size-thumbnail wp-image-24" title="Yelp" src="http://wiredgeeks.info/wp-content/uploads/2009/06/yelp2-150x150.jpg" alt="Yelp" width="150" height="150" /></a></p>
<p>Apple Application Store has been officially hit by Yelp?s version 2.0 of its iPhone App.The importance of Yelp?s focus on the mobile space has been reported here.The new application helps the users in reviewing business via their iPhone and enhances its existing GPS capabilities  automatically. Another feature   is now Yelpers can write reviews directly from their iPhone through a Twitter like ?Quick Tips? feature which allows to create 140 character tips in  the updated version of the application but this feature is lacking in its original version .The iPhone application helps in accessing the tips  and if the site is a popular site it will be shown in a feed using the  GPS capabilities when businesses is searched by the users .Another important feature is the friend feed feature which pulls our friens activites. Yelp allows its customers to write and post reviews even when they are travelling, eating,drinking. Suppose they have any bad experience in a place, say Restaurant he can write reviews in the same place and post it and he will be a little bit cool.The Yelp Application and GPS combined help to see the reviews of buisnesses where ever they go.This is the reason why this application has become so popular than its previous version.Yelp&#8217;s overall traffic is roughly around 1 million monthly visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiredgeeks.info/yelpa-new-iphone-appplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Cops Don&#039;t Want People To Use iPhone While Travelling</title>
		<link>http://wiredgeeks.info/washington-cops-dont-want-people-to-use-iphones-while-travelling/</link>
		<comments>http://wiredgeeks.info/washington-cops-dont-want-people-to-use-iphones-while-travelling/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:45:48 +0000</pubDate>
		<dc:creator>WiredGeek</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Phone Application]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[a hole in cops budget]]></category>
		<category><![CDATA[cops warning in washington]]></category>
		<category><![CDATA[eye wiki]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[illegal use of iphones]]></category>
		<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[radar detecting technologies]]></category>
		<category><![CDATA[revenew loss for cops]]></category>
		<category><![CDATA[traffic cameras]]></category>

		<guid isPermaLink="false">http://wiredgeeks.info/?p=174</guid>
		<description><![CDATA[Few days before Washington D.C Police Chief ,has warned many people who were using radar detecting technology which includes iPhone applications.Using such applications especially like eyeWiki,allows them to detect the traffic cameras ,and the exact locations were they are placed using GPS.Hence,they slow down at that particular locations,but this doesn’t make sense as it could [...]]]></description>
			<content:encoded><![CDATA[<p>Few days before Washington D.C Police Chief ,has warned many people who were using radar detecting technology which includes iPhone applications.Using such applications especially like eyeWiki,allows them to detect the traffic cameras ,and the exact locations were they are placed  using GPS.Hence,they slow down at that particular locations,but this doesn’t make sense as it could endanger many lives.The using of such radar detecting technologies as become illegal in Washington and Virginia as it might put lives in danger.The Chief also said that the traffic cameras has yielded a revenew of $1 billlion from 2005 to 2008,and if everyone starts using this technology and drive around ,this would affect the revenew and will result in a hole in the budget. Moreover ,this technology puts may lead to many accidents and will result in loss of many lives.The camera acts as a deterrent saying,drive in your speed limit or be ready to wipe of your pocket,but now as the locations of the camera are marked by the application used,people drive reckless all over except the places where traffic camera are placed and police will not able to get any of their money.But the fact is people don’t realize they are driving unsafely,even the Cops have only less money to fight against crimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiredgeeks.info/washington-cops-dont-want-people-to-use-iphones-while-travelling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alternate Routes Available in Google Maps</title>
		<link>http://wiredgeeks.info/alternate-routes-available-in-google-maps/</link>
		<comments>http://wiredgeeks.info/alternate-routes-available-in-google-maps/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:53:15 +0000</pubDate>
		<dc:creator>WiredGeek</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phone Application]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[additional routes]]></category>
		<category><![CDATA[alternate routes]]></category>
		<category><![CDATA[Alternate Routes Available in Google Maps]]></category>
		<category><![CDATA[Garmin device]]></category>
		<category><![CDATA[google aps saving travelling time]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[low cost routes]]></category>
		<category><![CDATA[map quest]]></category>
		<category><![CDATA[ranking routes]]></category>
		<category><![CDATA[suggested routes]]></category>

		<guid isPermaLink="false">http://wiredgeeks.info/?p=224</guid>
		<description><![CDATA[When we start from point A, there may be many ways to point B,which is the place we have to reach,whether we are walking or driving.The Google Maps, has given us the routes which they consider it as the best till now,they also allows us to drag and drop the route for changing our path.But [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-227" title="Google Map Alternate routes" src="http://wiredgeeks.info/wp-content/uploads/2009/07/Google-Map-Alternate-routes1-300x116.jpg" alt="Google Map Alternate routes" width="300" height="116" /></p>
<p>When we start from point A, there may be many ways to point B,which is the place we have to reach,whether we are walking or driving.The Google Maps, has given us the routes which they consider it as the best till now,they also allows us to drag and drop the route for changing our path.But now Google, has added a special functionality in Google maps,which suggests us additional routes and  now we can see all the routes on the map for the purpose of comparison.Under the heading,named as “suggested routes”the other routes to the same destination can be accessed now.Like a Garmin device,this is also a very good feature for the GPS systems in car.The Garmin device had served for quite some time so that Google want to catch up,which makes a sense .The Alternative routes, are choosed by Google based on many factors such as, the distance,number of turns and travel time.Another important feature is, Google Maps finds the lowest “cost” ,based on the calculations using the above factors and based on the “costs”, it ranks the routes.But, alternate routes are not suggested by Map Quest but the site lets us to choose alternate routes by filtering directions by distance,highways and tool roads,which is similar to the  functions of Google Maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiredgeeks.info/alternate-routes-available-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Location Using Google Maps</title>
		<link>http://wiredgeeks.info/next-post-coming-soon-2/</link>
		<comments>http://wiredgeeks.info/next-post-coming-soon-2/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:01:59 +0000</pubDate>
		<dc:creator>WiredGeek</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Phone Application]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Dot in google map]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[google maps features]]></category>
		<category><![CDATA[google maps on browsers]]></category>
		<category><![CDATA[Google Product]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[know your location using google maps]]></category>

		<guid isPermaLink="false">http://wiredgeeks.info/next-post-coming-soon-2/</guid>
		<description><![CDATA[Todaty GPS facility has been launched in smartphones and many of us are using it in which applications like Google Maps helps us to pinpoint were we are.But using a computer is a different thing, there are many plugins like Google Toolbar but most of the people don&#8217;t bother about it and do not install [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-168" title="ss" src="http://wiredgeeks.info/wp-content/uploads/2009/07/ss1-300x202.jpg" alt="ss" width="300" height="202" /></p>
<p>Todaty GPS facility has been launched in  smartphones and many of us are using it in which applications like Google Maps helps us to pinpoint were we are.But using a computer is a different thing, there are many plugins like Google Toolbar but most of the people don&#8217;t bother about it and do not install them. Now locations have been built in to Google Maps in the browser itself , but this depends on the browser we are using. If we use the latest version of Google Chrome or  Firefox, in the left side corner of  Google Maps we can see a little dot just above the street view guy. If you just click the dot you can see  your exact location on the map, this feature is done using W3C Geolocation API standard powered by Google.This feature is more accurate on mobile devices,than in others as they have GPS facility in them.The location in Goolge Maps is mostly pulled from WiFi access points, if not from our IP address.If it wants services like Google Latitude to take off  it needs ubiquitous location information and no matter we are on a laptop or our phone. Based on the current location Google serves us localized ads. Ofcourse,privacy is also maintained in this application as announced by Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiredgeeks.info/next-post-coming-soon-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Earth For Buisnesses</title>
		<link>http://wiredgeeks.info/next-post-coming-soon/</link>
		<comments>http://wiredgeeks.info/next-post-coming-soon/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:21:49 +0000</pubDate>
		<dc:creator>WiredGeek</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Buisness]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Phone Application]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[buisnesses]]></category>
		<category><![CDATA[google buisnesses]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[Google earth applications]]></category>
		<category><![CDATA[google earth buisness]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[local buisnesses database]]></category>
		<category><![CDATA[marijuana plantations found]]></category>
		<category><![CDATA[Plane crash mystery solved]]></category>

		<guid isPermaLink="false">http://wiredgeeks.info/next-post-coming-soon/</guid>
		<description><![CDATA[As we all know Goolge Earth is one of the most powerful application for interacting with the Earth.It has also proved that it is one of the most powerful tool in the World of Web.A wonder about Google Earth is that its virtual application has helped to find the unknown mysery happened during a plane [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-153" title="search_businesses" src="http://wiredgeeks.info/wp-content/uploads/2009/07/search_businesses-150x150.jpg" alt="search_businesses" width="150" height="150" /></p>
<p>As we all know Goolge Earth is one of the  most powerful application for interacting with the Earth.It has also proved that it is one of the most powerful tool in the World of Web.A wonder about Google Earth is that its virtual application has helped to find the unknown mysery happened during a plane crash and it has also solved that problem,It was used by the Cops for busting out marijuana plantations in a remote areas and also allows us to explore all over the world,can explore Disney Land sitting in any part of the World.Now it has added a new feature which helps us to see buisness related information on both desktop and iPhone apps.This can be done by just adding a buisnesses layer to the Google Earth,after this whenever we start the application we can see businesses by default.Google Earth lists the buisnesses in order like grocery shop,gas station,bars, restaurants and bank further zooming will let us see more amd more buisnesses.The beauty is when we click on a icons additional informations like address. telephone number, reviews, and hours are provided.It seems that the database of local buisnesses is used by Google  in Google maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiredgeeks.info/next-post-coming-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPhone 3G S Launched</title>
		<link>http://wiredgeeks.info/iphone-3g-s-launched/</link>
		<comments>http://wiredgeeks.info/iphone-3g-s-launched/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:39:19 +0000</pubDate>
		<dc:creator>WiredGeek</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Buisness]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Phone Application]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple 3G]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iPhone Compass]]></category>
		<category><![CDATA[iPhone For Tourists]]></category>
		<category><![CDATA[iPhone Maps]]></category>
		<category><![CDATA[iPhone Travel Guide]]></category>

		<guid isPermaLink="false">http://wiredgeeks.info/?p=77</guid>
		<description><![CDATA[If anyone comes and asks me an idea whether to buy a iPhone 3G s, i would safely tell him to go ahead as all the features are great including the price. iPhone now has a major media figure on internet. One of the great feature is the map viewing especially,the autofocus and the video [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-78" title="iPhone3G_overview_440" src="http://wiredgeeks.info/wp-content/uploads/2009/07/iPhone3G_overview_440-150x150.jpg" alt="iPhone3G_overview_440" width="150" height="150" /></p>
<p>If anyone comes and asks me an idea whether to buy a iPhone 3G s, i would safely tell him to go ahead as all the features are great including the price. iPhone now has a major media figure on internet. One of the great feature is the map viewing especially,the autofocus and the video uploads are awesome. Another  great feature is the compass, you may feel in the starting  that it has no sense ,but it really works when you follow the iPhones walking directions when you are in a strange city,this shows were we have headed instead of a little dot. The additional bit of information added ensures that we are not walking in a wrong way before we start our trip.It is very helful for the tourists who just pop up from the Newyork subway and <a href="http://awesomewebshow.com/">webshow</a> consulting their iPhone compass programs like Lewis and Clark in Tevas and cargo shorts. This is really a very good evolutionary upgrade.Another postive upgrade is making iPhone up to speed to share video. But the manufactures  didn&#8217;t make it look exactly  like 3G due to some economic reasons.Suppose, i am in a car tethered via iPhone and i  have see the  MacBook Air load web pages  all the time i was connected,But the Wi-fi is sucking consistently. My laptop when it is connected to 3G works fast as any other laptop can do,when it comes for browsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiredgeeks.info/iphone-3g-s-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlast Google Has Done It</title>
		<link>http://wiredgeeks.info/atlast-google-has-done-it/</link>
		<comments>http://wiredgeeks.info/atlast-google-has-done-it/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:38:12 +0000</pubDate>
		<dc:creator>WiredGeek</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Address in google Maps]]></category>
		<category><![CDATA[Finding Address Using Google Maps]]></category>
		<category><![CDATA[Google  Map Features]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[What is Here]]></category>

		<guid isPermaLink="false">http://wiredgeeks.info/?p=52</guid>
		<description><![CDATA[A new feature in Google Maps to find out exactly what is there in a place by just clicking a place somewhere in the map just we can do it. Just choose a map and right click somewhere in the map a pop up menu appears with bunch of options in that last option is, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-53" title="hr-google-map" src="http://wiredgeeks.info/wp-content/uploads/2009/06/hr-google-map-150x150.jpg" alt="hr-google-map" width="150" height="150" /></p>
<p>A new feature in Google Maps to find out exactly what is there in a place by just clicking a place somewhere in  the map just we can do it. Just choose a map and right click somewhere in the map a pop up menu appears with bunch of options in that last option is, ?what?s here?? if  Google knows exactly what is there actually in that place you are pointing it gives a pop up information giving the name of say,a shop that?s is there. If google does not know it will just give the address of the place you are pointing. The example Google gives for this is, if we are seeing a zoomed out view of a particular group of islands,google&#8217;s feature helps to find the name of each island.You can also find  certain points on the map by switching to satellite view but Google is saying that Street view is much better than a satellite view.This Technique is called as &#8220;Reverse Geocoding&#8221;  but now it has been a part of  Maps API. So this can be used in the maps as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiredgeeks.info/atlast-google-has-done-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
